Pos | Team | p | w | l | t | d | wcn | lcn | we | waw | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yorkshire LPS CC - 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 40 |
2 | Mayfield CC, Yorks - 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 38 |
3 | Pudsey St Lawrence CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 26 |
4 | Pudsey Congs CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 25 |
5 | Leeds Gladiators - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 24 |
6 | New Farnley CC - 3rd XI | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 24 |
7 | Meanwood CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 22 |
8 | St Chad's Broomfield CC - 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 18 |
9 | Old Monk Mavericks CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 17 |
10 | Leeds Caribbean CC - 2nd XI | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 15 |
11 | Headingley Bramhope CC - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 13 |
12 | Cookridge CC - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
Sing up here for all our latest news and event updates here!