Pos | Team | p | w | l | a | lcn | BatP | BowlP | Pen | NRR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeadon CC | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3.26 | 20 |
2 | Jer Lane CC | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1.64 | 19 |
3 | Bowling Old Lane CC | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1.02 | 19 |
4 | Pudsey Congs CC | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0.12 | 19 |
5 | New Farnley CC | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0.04 | 19 |
6 | East Bierley CC | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0.37 | 18 |
7 | Woodlands CC, Yorkshire | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | -0.37 | 7 |
8 | Pudsey St Lawrence CC | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | -0.04 | 6 |
9 | Methley CC | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | -0.12 | 5 |
10 | Batley CC | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | -1.02 | 5 |
11 | Morley CC | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -1.64 | 4 |
12 | Bradford & Bingley CC | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | -3.26 | 4 |
Sing up here for all our latest news and event updates here!