Pos | Team | p | w | l | a | t | BatP | BowlP | Pen | NRR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Farnley CC | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2.85 | 20 |
2 | Jer Lane CC | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2.29 | 20 |
3 | Woodlands CC, Yorkshire | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1.36 | 20 |
4 | Townville CC | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1.1 | 20 |
5 | Farsley CC | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0.93 | 19 |
6 | Carlton CC, Wakefield | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0.62 | 19 |
7 | Methley CC | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | -0.93 | 6 |
8 | Bradford & Bingley CC | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | -0.62 | 5 |
9 | Baildon CC | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | -1.36 | 5 |
10 | Cleckheaton CC | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -1.1 | 4 |
11 | Pudsey St Lawrence CC | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -2.85 | 3 |
12 | Undercliffe CC | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -2.29 | 2 |
Sing up here for all our latest news and event updates here!